Demonstrations
The Prognostics and Health Management Society (PHM Society) will allow participants to show off their diagnostic and prognostic engineering approaches as PHM demonstrations at the 2009 PHM Society Conference held on September 28 – October 1, 2009 in San Diego, CA.
Experienced professionals will share their engineering techniques to solve health management problems with the rest of the PHM community. The concept of the PHM demonstrations is to promote a hands-on learning experience for all attendees.
The hardware and/or software PHM demonstrations will be given as hands-on tutorials to small groups. Each hands-on tutorial will last for approximately 30 minutes where attendees will be allowed to ask questions.
The following hardware demonstrations will be shown:
Demonstration Title | Organization | Presenter |
---|---|---|
Health Monitoring and Fault Diagnosis of Split-Torque Gearbox | U OF Illinois Chicago / Goodrich | David He, Eric Bechhoefer |
MATLAB-based Process and Equipment Monitoring (PEM) and Process and Equipment Prognostics (PEP) Toolboxes | U of Tennessee Knoxville | Jamie Coble, J. Wesley Hines |
Actuator/Motor Start and Extended Operation under One-Transistor Trigger Suppression and winding fault | Impact | Antonio Ginart |
Battery Prognostics Testbed | NASA Ames Research Center | Bhaskar Saha |
Prognostic Enabled EMA Test Fixture | Ridgetop Group | Chris Lynn |
Generator Prognostic and Diagnostic Algorithms | Global Technology Connection | Ash Thakker |
Ultrasound Damage Detection | Intopsys | Indu Saxena |
Multi-sensor Array Algorithm | NASA Kennedy Space Center | Jose M. Perotti |
Sign-up sheets for the demonstrations will be available onsite at the registration desk.
The schedule of the demonstrations is as follows:
Tuesday, September 29, 2009 | ||
---|---|---|
8:30 – 9:15 am | Ultrasound Damage Detection | Intopsys |
9:15 – 10:00 am | MATLAB-based Process and Equipment Monitoring (PEM) and Process and Equipment Prognostics (PEP) Toolboxes | University of Tennessee |
10:00 – 10:30 am | Break | |
10:30 – 11:15 am | Actuator/Motor Start and Extended Operation under One-Transistor Trigger Suppression and winding fault | Impact Technologies |
11:15 am – 12:00 pm | Health Monitoring and Fault Diagnosis of Split-Torque Gearbox | University of Illinois |
12:00 – 1:30 pm | Break | |
1:30 – 2:15 pm | Prognostic Enabled EMA Test Fixture | Ridgetop Group |
2:15 – 3:00 pm | Generator Prognostic and Diagnostic Algorithms | Global Technology Connection |
3:00 – 3:30 pm | Break | |
3:30 – 4:15 pm | Battery Prognostics Testbed | Ames Research Center |
4:15 –5:00 pm | Multi-sensor Array Algorithm | Kennedy Space Center |
Wednesday, September 30, 2009 | ||
1:30 – 2:15 pm | Ultrasound Damage Detection | Intopsys |
2:15 – 3:00 pm | Health Monitoring and Fault Diagnosis of Split-Torque Gearbox | University of Illinois |
3:00 – 3:30 pm | Break | |
3:30 – 4:15 pm | Actuator/Motor Start and Extended Operation under One-Transistor Trigger Suppression and winding fault | Impact Technologies |
4:15 – 5:00 pm | Multi-sensor Array Algorithm | Kennedy Space Center |
Thursday, October 1, 2009 | ||
8:00 – 8:45 am | Battery Prognostics Testbed | Ames Research Center |
8:45 – 9:30 pm | Prognostic Enabled EMA Test Fixture | Ridgetop Group |
9:30 – 10:15 am | Break | |
10:15 – 11:00 am | Generator Prognostic and Diagnostic Algorithms | Global Technology Connection |
11:00 – 11:45 am | MATLAB-based Process and Equipment Monitoring (PEM) and Process and Equipment Prognostics (PEP) Toolboxes | University |
Hardware Demonstration Chairs: Nicholas Propes and Timothy Wilmering