PHM2020 Tentative List of papers in Technical Program
Last Updated: October 15, 2020
Note: All times indicated in US Eastern timezone
Tutorial topics:
Machine learning for the next generation of health informatics Nov. 10, 11am EST Dr Huiqi (Yvonne) Lu and Dr Samaneh Kouchaki, The Institute of Biomedical Engineering – Oxford University
From Raw Data to Prognosis: A Hands-on Tutorial Nov. 10, 2pm EST Dr Matteo Corbetta and George Gorospe, KBR @ NASA Ames Research Center
Paper# | Title | Author Lastname | |
---|---|---|---|
Session 1: Monitoring and Diagnostics Methods Session Chairs: Felipe Viana, Portia Banerjee Wednesday, Nov 11 – 12:00 – 12:55 |
|||
1133 | Study of piston rod seal degradation in hydraulic test rig using acoustic emissions | Shanbhag | |
1139 | A Hybrid Modeling for Wind Turbine Main Bearing Fatigue with Uncertainty in Grease Observations | Yucesan | |
1149 | Hierarchical structural health monitoring of wind turbines based on an overview of mechanical damage | Takeda | |
1162 | Data-driven Residual Generation for Fault Detection and Isolation | Khorasgani | |
1178 | Similarity-based anomaly score for fleet-based condition monitoring | Hendrickx | |
1184 | A Domain Adaptation-based Approach for Structural Health Monitoring | Ozdagli | |
1278 | Real time model-based diagnosis enabled by hybrid modeling | Matei | |
Session 2: Prognostics – Methods and Algorithms Session Chairs: Chetan Kulkarni, George Gorospe Wednesday, Nov 11 – 14:00 – 14:55 |
|||
1155 | The Noisy Multipath Parallel Hybrid Model for Remaining Useful Life Estimation (NMPM) | AlDulaimi | |
1274 | Contending Remaining Useful Life Algorithms | Bechhoefer | |
1288 | Development of Multivariate Failure Threshold with Quantifiable Operation Risks in Machine Prognostics | Li | |
1299 | Time-of-Failure Probability Mass Function Computation Using the First-Passage-Time Method Applied to Particle Filter-based Prognostics | Jaramillo Montoya | |
1303 | New Capacitive Thermal Age Tag for Predicting Remaining Thermal Life of Multiple Products | Watkins | |
Session 3: Deep Learning Methods and Applications-I Session Chairs: Neil Eklund, Turki Haj Mohamad Wednesday, Nov 11 – 15:00 – 15:55 |
|||
1147 | A Novel Orbit-based CNN Model for Automatic Fault Identification of Rotating Machines | Jiang | |
1148 | Visualizing Corrosion in Automobiles using Generative Adversarial Networks | Von Zuben | |
1169 | Unsupervised Learning based Degradation Estimation and Abnormal Working Condition Detection for a Class of Anthropomorphic Robotic Hand | Cortés Mac-Evoy | |
1182 | Overcoming Adversarial Perturbations in Data-driven Prognostics Through Semantic Structural Context-driven Deep Learning | Zhou | |
1196 | A Study of Deep Neural Networks Layers Learning Mechanisms for Machine Health Monitoring Applications | Alabsi | |
1289 | Complementary Meta-Reinforcement Learning for Fault-Adaptive Control | Ahmed | |
1296 | A Relearning Approach to Reinforcement Learning for control of Smart Buildings | Naug | |
Session 4: Electric and Autonomous Vehicles Session Chairs: Matteo Corbeta, Foad Nazari Thursday, Nov 12 – 12:00 – 12:55 |
|||
1142 | Fault Diagnosis for the Perception Software in Highly Automated Vehicles and Reference Generation Based on World Model | Hu | |
1143 | Vibration Analysis for Anomaly Detection in Unmanned Aircraft | Bektash | |
1190 | A decision-making framework for safe operations of unmanned aerial vehicles in urban scenarios | Quiñones | |
1194 | Risk Assessment of Obstacle Collision for UAVs under off-nominal conditions | Banerjee | |
1199 | Fourier Series Analysis for Prognostics: Generating a Sufficient Combinatorial Space of Predictions for Specified Flight Patterns | Rigas | |
1281 | An Evolutionary Algorithm for the Electric Vehicle Routing Problem with Battery Degradation and Limited Charge Stations Capacity | Futalef | |
1297 | Enhancing Fault Isolation for Health Monitoring of Electric Aircraft Propulsion by Embedding Failure Mode and Effect Analysis into Bayesian Networks | Kulkarni | |
Session 5: Industrial IoT, Digital Twin, and Digital Thread Session Chairs: Abhinav Saxena, Rupa Das Thursday, Nov 12 – 14:00 – 14:55 |
|||
1119 | Pushing Distributed Vibration Analysis to the Edge with a Low-Resolution Companding Autoencoder: Industrial IoT for PHM | Trilla | |
1197 | Digital twin approach for intelligent operation planning and health management of mechanical systems | Karve | |
1261 | Life prediction for aircraft structure based on Bayesian inference: towards a digital twin ecosystem | Wang | |
1273 | Digital Fleet Management: An Scalable Cloud Framework based on Data-driven Models | Viassolo | |
1282 | Deep Learning based Optical Inspection with Centralized Analysis for High Volume Smart Manufacturing | Li | |
1294 | Domain Adaptation Digital Twin for Rolling Element Bearing Prognostics | Liu | |
Session 6: Deep Learning Methods and Applications-II Session Chairs: Bin Zhang, Foad Nazari Thursday, Nov 12 – 15:00 – 15:55 |
|||
1132 | Octave-band Filtering for Convolutional Neural Network-based Diagnostics for Rotating Machinery | Lee | |
1137 | Domain Adversarial Transfer Learning for Generalized Tool Wear Prediction | Russell | |
1186 | Deep anomaly detection for industrial systems: a case study | Xu | |
1205 | Cross-Turbine Training of CNNs for SCADA-Based Fault Detection in Wind Turbines | Goren Huber | |
1300 | On the application of transfer learning in prognostics and health management | Moradi | |
1319 | An LSTM-Based Online Prediction Method for Building Electric Load During COVID-19 | Tu | |
Session 7: PHM Applications – Aviation and Aerospace Session Chairs: Jeff Bird, Guoyi Li Friday, Nov 13 – 11:00 – 11:55 |
|||
1134 | Integrating Model-Based and Data-Driven Simulator for Health Management of a Reusable Rocket Engine | Satoh | |
1135 | Efficient Sensor Placement for Health Management of a Rocket Engine Using Monte Carlo Simulation | Omata | |
1136 | Automatic detection of rare observations in aircraft engines measurements during production tests using statistical models | Mourer | |
1170 | Aircraft Troubleshooting Optimization Using Case-based Reasoning and Decision Analysis | Borba Evangelista | |
1245 | Fatigue Life Prognosis of a Light Aircraft Landing Gear Leg | Gerhardinger | |
1272 | Towards Fault-Tolerant Strategy in Satellite Attitude Control Systems: A Review | Henna | |
1290 | Preliminary study towards the definition of a PHM framework for the hydraulic system of a fly-by-wire helicopter | De Martin | |
Session 8: PHM Applications – Rotating Machinery Session Chairs: Jose Celaya, Ramin Moradi Friday, Nov 13 – 12:00 – 12:55 |
|||
1131 | Large-scale Vibration Monitoring of Aircraft Engines from Operational Data using Self-organized Models | Forest | |
1167 | WaveNet based Autoencoder Model: Vibration Analysis on Centrifugal Pump for Degradation Estimation. | Yen | |
1193 | On Modeling of Vibration and Crack Growth in a Rotor for Diagnostics and Prognostics | Abbasi | |
1215 | A low quiescent power wireless rotating machinery condition monitoring system | Chen | |
1291 | Support-Vector Machine Approach for Robust Fault Diagnosis of Electric Vehicle Permanent Magnet Synchronous Motor | Zhao | |
1292 | Prognosis of Wind Turbine Gearbox Bearing Failures using SCADA and Modeled Data | Desai | |
1298 | Similarity-based Feature Extraction from Vibration Data for Prognostics | huang | |
Session 9: PHM Applications – Transportation Session Chairs: Steve Holland, Jeff Bird Friday, Nov 13 – 14:00 – 14:55 |
|||
1118 | Validation and Refinement of a Steering Friction Increase Detection Algorithm Using Test Drive Data | Lin | |
1120 | Enhancing Railway Pantograph Carbon Strip Prognostics with Data Blending through a Time-Delay Neural Network Ensemble | Trilla | |
1122 | Fault Diagnosis and Isolation for Brushless Electronic Returnless Fuel Systems | Hu | |
1129 | Fault Diagnostics and Prognostics for Vehicle Springs and Stablizer Bar | Du | |
1130 | FAULT PROGNOSTICS AND ISOLATION FOR BRAKE ROTOR THICKNESS VARIATION | Du | |
1146 | A Hybrid Learning Approach to Prognostics and Health Management Applied to Military Ground Vehicles Using Time-Series and Maintenance Event Data | Bond | |
1154 | Text Classification and Tagging of US Army Ground Vehicle Fault Descriptions in Support of Data-Driven Prognostics | Seale |