Hardware Demonstrations
Hardware Demonstrations
The Prognostics and Health Management Society invites participants to show off their diagnostic and prognostic engineering approaches in hardware demonstrations at PHM 2010 to be held October 10-14, 2010 in Portland, Oregon.
The concept of the hardware demonstrations is to promote a hands-on learning experience for all attendees.
PHM 2010 – Hardware Demo Schedule | |||
---|---|---|---|
Location | Time | ||
Monday, October 11 | Hardware Demo Setup | Galleria South | 1:00-5:00pm |
Tuesday, October 12 | |||
Flyable Electro-mechanical Actuator (FLEA) Test Bed | Edward Balaban (NASA AMES) | Galleria South | 8:30-9:15am |
Constellation Ground Ops FDIR | Jose Perotti (NASA KSC) | Galleria South | 9:15-10:00am |
CBMi™ Sentyre™ – wireless Portable Vibration Diagnostic System | Bill Nickerson (Impact-RLW Sys.) | Galleria South | 10:30-11:15am |
Vibration Based Diagnostic Systems | Renata Klein/Jerome Lacaille (R.K. Diagnostics /Snecma) | Galleria South | 11:15-12noon |
Mixed Mode Army Stryker PHM Demo | Kenneth Blemel (Management Sciences, Inc.) | Galleria South | 1:30-2:15pm |
Laboratorial Demonstration of PRODDIA™ | Gustavo R. Dias/Julio Viana (Critical Materials) | Galleria South | 2:15-3:00pm |
Wednesday, October 13 | |||
CBMi™ Sentyre™ – wireless Portable Vibration Diagnostic System | Bill Nickerson (Impact-RLW Sys.) | Galleria South | 1:30-2:15pm |
Laboratorial Demonstration of PRODDIA™ | Gustavo R. Dias/Julio Viana (Critical Materials) | Galleria South | 2:15-3:00pm |
Flyable Electro-mechanical Actuator (FLEA) Test Bed | Edward Balaban (NASA AMES) | Galleria South | 3:30-4:15pm |
Constellation Ground Ops FDIR | Jose Perotti (NASA KSC) | Galleria South | 4:15-5:00pm |
Thursday, October 14 | |||
Mixed Mode Army Stryker PHM Demo | Kenneth Blemel (Management Sciences, Inc.) | Galleria South | 8:00-8:45am |
Vibration Based Diagnostic Systems | Renata Klein/Jerome Lacaille (R.K. Diagnostics /Snecma) | Galleria South | 8:45-9:30am |
Hardware Demo Teardown | Galleria South | 12noon-3:00pm |
Hardware Demonstrations:
As an incentive, $1000.00 (US ) will be offered to each hardware demo team to aid in reimbursing participating teams for their shipping expenses. Demonstrations will be given as hands-on-tutorials to small groups. Each hands-on-tutorial will last for approximately 30 minutes where attendees will be allowed to ask questions.
Demo setup needs will be provided such as tables, chairs, power, and a flat panel display if required.