Battery Management Systems Workshop
Workshop notes and presentations are available here.
Monday September 26, 2011
Description
Over the last few years, hybrid gasoline/electric and pure electric powertrains have emerged as legitimate contenders for ground and air vehicle fleets. A common element of hybrid and pure electric powertrains is a large capacity secondary (rechargeable) battery system. Weight and volume constraints impose practical limits on the useful range of the electric vehicles. Performance of batteries is impacted by environmental conditions such as ambient temperature. Furthermore, battery degradation and aging concerns impose bounds on charge/discharge currents or discharge depths. As a result, battery management systems (BMS) have emerged as a necessity for transportation and mobility applications. The primary emphasis of BMS research is to extract maximum performance from rechargeable batteries while minimizing degradation and extending useful life. Specific research topics under BMS include:
- Physical and chemical basis of cell degradation
- State-of-charge estimation for various cell chemistries
- State-of-health estimation for various cell chemistries
- Remaining useful life estimation for battery systems
- Cell, module, and system-level performance monitoring
- “Fuel gauge” applications for primary and secondary batteries
- Innovative charge/discharge management and control systems at cell, module, and system levels
- Battery usage monitoring for warranty assurance
- Range-extending control strategies
- Managing power demand from battery charging systems
- Cell monitoring and cell balancing management for certain chemistries
Research relevant to BMS is conducted in universities, government labs, and in private R&D facilities owned by battery manufacturers, vehicle manufacturers, and transportation system integrators. The PHM Society is proud to announce the first public forum dedicated to bringing all interested parties together and to discussing the state-of-the-art, technical limitations, and future research directions in this field.
The goal of the Battery Management Systems Workshop is to discuss the emerging art and science of battery and power management for electric and hybrid vehicles as well as other mobile applications. A secondary goal is to document and benchmark the state-of-the-art in battery SoC and SoH estimation. A third goal is to discuss methods and strategies for acquiring public-domain data sets and performance models for battery usage and aging that can be used to benchmark future efforts in SoC and SoH estimation.
The Workshop will be conducted as a one-day workshop on Monday, September 26, 2011, during the Annual Conference of the PHM Society 2011 (PHM’11). Registration fees are $50 for registered attendees of PHM’11 and $200 for those who are only attending the BMS Workshop.
Agenda
Battery Management Systems Workshop | ||||
---|---|---|---|---|
September 26, 2011 | ||||
Room Verdun/Lachine | ||||
8:00 AM | 8:10 AM | Welcome & Opening Remarks | Serdar Uckun | Palo Alto Research Center |
8:10 AM | 8:40 AM | Invited talk: Viewing the BMS Through Many Lenses | Martin Klein | Director of Engineering, LG Chem Power Inc. |
8:40 AM | 9:10 AM | Invited talk: Li-Ion Battery State Estimation and Prognosis | Mutasim Salman | Technical Fellow and Lab Group Manager, Vehicle Health Management, General Motors Global R&D |
9:10 AM | 9:40 AM | Invited talk: On the Accuracy and Identifiability of Scalable Battery Models | Anna Stefanopoulou | Professor, IEEE Fellow, University of Michigan |
9:40 AM | 10:00 AM | AM Coffee Break | ||
10:00 AM | 11:00 AM | Position paper session 1 | Chair: Karl Reichard | Penn State University |
10:00 AM | 10:15 AM | Online Estimation of Lithium-Ion Battery State-of-Charge and Capacity with a Multiscale Filtering Technique | Chao Hu, Byeng D. Youn, Jaesik Chung, Taejin Kim | Seoul National University |
10:15 AM | 10:30 AM | A probabilistic approach for online model-based estimation of SOH/SOC and usage profile characterization for Ion-Li batteries | Marcos Eduardo Orchard Concha | Universidad de Chile |
10:30 AM | 10:45 AM | BMS for Monitoring up to Six Lead Acid Batteries at the Individual Battery and System Levels | David Liu | HDM Systems Corporation |
10:45 AM | 11:00 AM | Improved SOH Estimation through Coulomb Counting | Nicholas Williard, Wei He, and Michael Pecht | University of Maryland |
11:00 AM | 11:10 AM | Short Break | ||
11:10 AM | 12:10 PM | Position paper session 2 | Chair: Karl Reichard | Penn State University |
11:10 AM | 11:25 AM | Exploring the Model Design Space for Battery Health Management | Bhaskar Saha, Patrick Quach, Kai Goebel | NASA Ames Research Center |
11:25 AM | 11:40 AM | New Methods for Lithium-ion Battery State of Health Estimation | Daniel Le, Xidong Tang | General Motors Global R&D |
11:40 AM | 11:55 AM | Towards an effective battery management system | Wei He, Nicholas Williard, Michael Pecht, and Michael Osterman | University of Maryland |
11:55 AM | 12:10 PM | Predicting the Remaining Useful Life of Lithium-Ion Batteries with Active Learning and Good-Turing Usage Profile Estimation | Brian McClanahan and Huimin Chen | Univerisity of New Orleans |
12:00 PM | 1:30 PM | Lunch sponsored by Impact Technologies | ||
1:30 PM | 3:00 PM | Panel 1: Industry Needs | ||
Moderator: | Neil Eklund | General Electric Global Research | ||
Panelists: | Martin Klein | Director of Engineering, LG Chem Power Inc | ||
Xiao Guang Yang | Technical Expert/Supervisor, Advanced Battery Technologies, Ford | |||
Ed Andrukaitis | Group Leader, Advanced Power Source, Defence R&D Canada | |||
Dan Boyer | Technical Manager, C&D Technologies | |||
Lembit Salasoo | Electric Propulsion Systems Laboratory, GE Global Research | |||
3:00 PM | 3:30 PM | Marketplace Coffee Break | ||
3:30 PM | 5:00 PM | Panel 2: R&D Directions | ||
Moderator: | Serdar Uckun | Palo Alto Research Center | ||
Panelists: | Kai Goebel | Director, Prognostics Center of Excellence, NASA Ames Research Center | ||
Humberto E. Garcia | R&D Lead for Monitoring and Decision Systems, Idaho National Lab | |||
Jon Christophersen | Research Engineer, Idaho National Lab | |||
Mutasim Salman | Technical Fellow and Lab Group Manager, Vehicle Health Management, General Motors Global R&D | |||
Giorgio Rizzoni | Professor, IEEE Fellow, Ohio State University | |||
5:00 PM | Workshop adjourn |
Organizing Committee:
- Yilu Zhang (GM R&D) (Workshop Chair)
- Jon Christophersen (Idaho National Laboratory)
- Neil Eklund (GE Corporate Research and Development)
- Kai Goebel (NASA Ames Research Center)
- Karl Reichard (Penn State University)
- Shawn Sheng (National Renewable Energy Laboratory)
- Serdar Uckun (Palo Alto Research Center)